| << Previous | Contents Index | Next >> |
Reports can summarise to a greater extent than the collected data; thus one can collect a larger degree of detail and then produce reports on a subset of the collected detail.
| Date and time fields | |
|---|---|
| start | Start time, in time_t format |
| end | End time, in time_t format |
| run | Time of run, in time_t format |
| startdate | Start date, in YYYY-MM-DD format by default |
| enddate | End date, in YYYY-MM-DD format by default |
| rundate | Run date, in YYYY-MM-DD format by default |
| starttime | Start time, in HH:MM:DD format by default |
| endtime | End time, in HH:MM:DD format by default |
| runtime | Run time, in HH:MM:DD format by default |
| elapsed | Elapsed time, in seconds |
| elapsedtime | Elapsed time, in HH:MM:DD format by default |
|   | |
| Key fields | |
| network | Network (customer) name |
| charge | Charge code |
| netblock | Network block, in n.n.n.n/bits format |
| local | Local peer IP address |
| remote | Remote peer IP address |
| protocol | Protocol/service name |
| phb | Per-hop behaviour name |
|   | |
| Counters | |
| packets | Number of packets |
| bytes | Number of bytes |
Note that date and time formats (but not values expressed as time_t values or values in seconds) can be modified by the dateformat and timeformat statements.
Additional counter types can be added using the counter statement.
| << Previous | Contents Index | Next >> |